Description
| Category | Specifications |
|---|---|
| Product | Smart Tank 7602 All-in-One Printer |
| Functions | Print, Copy, Scan, Fax, ADF and Wireless |
| Print Speed – Black (ISO, laser comparable) |
Up to 15 ppm |
| Print Speed – Color (ISO, laser comparable) |
Up to 9 ppm |
| Print Speed – Color (draft) |
Up to 22 ppm |
| Resolution (Black) | Up to 1200 × 1200 rendered dpi |
| Resolution (Color) | Up to 4800 × 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Monthly Duty Cycle | Up to 6,000 pages |
| Recommended Monthly Page Volume | 400 to 1200 |
| Print Technology | Thermal Inkjet |
| Display | 3 in Touchscreen MGD (Mono Graphics Display) |
| Processor Speed | 800 MHz |
| Paper Trays | 1 |
| Mobile Printing Capability | App, Apple AirPrint, Print Service Plugin, Wi-Fi Direct Printing |
| Connectivity | Fax, USB Host, Hi-Speed USB 2.0, Dual Band Wi-Fi, Ethernet |
| Memory | 256 MB |
| Compatible Operating Systems | Windows 11, 10, 8, 8.1, 7 macOS Mojave to Sequoia Chrome OS |
| Paper Input | 250-sheet input tray |
| Paper Output | 100-sheet output tray |
| Duplex Printing | Automatic |
| Scanner Type | Flatbed and ADF |
| ADF Capacity | Standard, 35 sheets |
| Faxing | Yes, color |
| Fax Transmission Speed | 4 sec per page |
| Fax Memory | Up to 100 pages |
| Copy Resolution | Up to 600 × 600 dpi |
| Copies Maximum | Up to 99 copies |
| Power Consumption | 0.1 watts (Off) 1.10 watts (Sleep) |
| Dimensions | 16.83 × 14.33 × 9.46 in |
| Weight | 16.98 lb |
| Wireless Capability | 2.4/5G dual band Wi-Fi, Wi-Fi Direct |







Reviews
There are no reviews yet.