Description
| Category | Specifications |
|---|---|
| Product | Smart Tank 7001 All-in-One Printer |
| Functions | Print, scan, copy, duplex, wireless |
| Print Speed – Black (ISO, laser comparable) |
Up to 15 ppm |
| Print Speed – Color (ISO, laser comparable) |
Up to 9 ppm |
| Resolution (Black) | Up to 1200 × 1200 rendered dpi |
| Resolution (Color) | Up to 4800 × 1200 optimized dpi color when printing from a computer and 1200 input dpi |
| Monthly Duty Cycle | Up to 5,000 pages |
| Recommended Monthly Page Volume | 400 to 800 |
| Print Technology | Thermal Inkjet |
| Display | 2-Line LCD with Smart guided Buttons 2.0 × 0.4 in |
| Processor Speed | 800 MHz |
| Paper Trays | 1 |
| Mobile Printing Capability | Apple AirPrint, Mopria Certified, App, Wi-Fi Direct Printing |
| Connectivity | Wi-Fi Direct 2 Hi-Speed USB 2.0 |
| Memory | 128 MB |
| Compatible Operating Systems | Windows 11, Windows 10, Windows 7, macOS Monterey to Sequoia, Chrome OS |
| Paper Input | 250-sheet input tray |
| Paper Output | 100-sheet output tray |
| Duplex Printing | Automatic |
| Scanner Type | Flatbed only |
| Scan Resolution | Up to 1200 dpi |
| Copy Resolution | Up to 600 × 600 dpi |
| Copies Maximum | Up to 99 copies |
| Power Consumption | 0.10 Watts (Off Mode) 2.00 Watts (Sleep mode) |
| Dimensions | 16.83 × 14.33 × 7.82 in |
| Weight | 14.07 lb |
| Wireless Capability | 2.4/5G dual band Wi-Fi, Wi-Fi Direct |







Reviews
There are no reviews yet.