Description
| Category | Specifications |
|---|---|
| Product | Smart Tank 5101 All-in-One Printer |
| Functions | Print, copy, scan |
| Print Speed – Black (ISO, laser comparable) |
Up to 12 ppm |
| Print Speed – Color (ISO, laser comparable) |
Up to 5 ppm |
| Resolution (Black) | Up to 1200 × 1200 rendered dpi |
| Resolution (Color) | Up to 4800 × 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
| Monthly Duty Cycle | Up to 3,000 pages |
| Recommended Monthly Page Volume | 400 to 800 |
| Print Technology | Thermal Inkjet |
| Display | 1.2-inch iCON LCD Display |
| Processor Speed | 980 MHz |
| Paper Trays | 1 |
| Mobile Printing Capability | App, Apple AirPrint, Mopria Print Service, Wi-Fi Direct Printing |
| Connectivity | Bluetooth Low Energy Hi-Speed USB 2.0 Wi-Fi 802.11b/g/n |
| Memory | 64 MB Integrated DDR1 |
| Compatible Operating Systems | Windows 11, Windows 10, macOS Catalina to Sequoia |
| Paper Input | 100-sheet input tray |
| Paper Output | 30-sheet output tray |
| Duplex Printing | Manual (driver support provided) |
| Scanner Type | Flatbed only |
| Scan Resolution | Up to 1200 dpi |
| Copy Resolution | Up to 600 dpi |
| Copies Maximum | Up to 99 copies |
| Power Consumption | 0.109 watts (Off) 3.023 watts (Ready) 1.096 watt (Sleep) |
| Dimensions | 17.11 × 14.23 × 6.19 in |
| Weight | 11.09 lb |
| Wireless Capability | Built-in Wi-Fi 2.4G, Wi-Fi Direct |








Reviews
There are no reviews yet.