Description
| Category | Specifications |
|---|---|
| Product | Envy 6155e All-in-One Printer |
| Functions | Print, copy, scan, mobile fax |
| Print Speed – Black (ISO, laser comparable) |
Up to 10 ppm |
| Print Speed – Color (ISO, laser comparable) |
Up to 7 ppm |
| Resolution (Black) | Up to 1200 × 1200 rendered dpi (when printing from a computer) |
| Resolution (Color) | Up to 4800 × 1200 optimized dpi color (when printing from a computer on selected photo papers and 1200 input dpi) |
| Monthly Duty Cycle | Up to 1000 pages |
| Recommended Monthly Page Volume | 100 to 400 |
| Print Technology | Thermal Inkjet |
| Display | 2.4″ Diagonal Color Capacitive Touchscreen (320 × 240) |
| Processor Speed | 800 MHz |
| Paper Trays | 1 |
| Mobile Printing Capability | App, Apple AirPrint, Chrome OS, Mopria Print Service |
| Connectivity | 1 Hi-Speed USB 2.0 Dual Band Wi-Fi |
| Memory | 256 MB DDR3 |
| Compatible Operating Systems | Windows 11, Windows 10, macOS, Linux |
| Paper Input | Up to 100 sheets input tray |
| Paper Output | 25-sheet output tray |
| Duplex Printing | Automatic |
| Scanner Type | Flatbed |
| Copy Resolution | Up to 300 × 300 dpi |
| Copies Maximum | Up to 99 copies |
| Faxing | Yes, mobile fax (send only) |
| Power Consumption | 4.25 Watts (Ready) 1.90 Watts (Sleep) |
| Dimensions | 17.05 × 14.21 × 5.35 in |
| Weight | 11.28 lb |
| Wireless Capability | Built-in Wi-Fi 802.11a/b/g/n/ac |







Reviews
There are no reviews yet.